Outbreak: Angus Beef Patties E. coli | |
---|---|
Product: Beef Patties | Investigation Start Date: 09/17/2007 |
Location: Multi-State | Etiology: E. coli (STEC) O157:H7 |
Earliest known case onset date: 08/01/2007 | Latest case onset date: 10/08/2007 |
Confirmed Case Count: 47 | Positive Food Samples : 17 |
Category Archives: e-coli-o157
Protected: 2002 Lane County Fair
Outbreak: 2002 Lane County Fair | |
---|---|
Product: Animal Petting Exhibit | Investigation Start Date: 08/21/02 |
Location: Eugene, OR | Etiology: E. coli O157 |
Earliest known case onset date: 08/02 | Latest case onset date: 08/02 |
Confirmed / Presumptive Case Count: 56 / 14 | Positive Environmental Samples: 1 |
Protected: Odwalla Juice
Outbreak: Odwalla Juice | |
---|---|
Product: Odwalla Juice | Investigation Start Date: Oct. 20, 1996 |
Location: Multi-state WA, CA, CO, BC | Etiology: E. coli O157 |
Earliest known case onset date: 10/13/1996 | Latest case onset date: 11/08/1996 |
Confirmed Case Count: 67 (12 with HUS, 1 death) | Positive Food Samples: 1 |
Jack-in-the-Box Hamburgers
Outbreak: Jack In The Box Hamburgers | |
---|---|
Product: Hamburgers | Investigation Start Date: 01/12/1993 |
Location: Multi-State Outbreak | Etiology: E. coli O157 |
Earliest known case onset date: 11/18/1992 | Latest case onset date: 02/21/1993 |
Confirmed / Presumptive Case Counts: 503 / 229 | Positive Samples (Food / Environmental / Water): 0 / 0 / 0 |
Hospitalizations: 151 | Deaths: 3 |
This was the largest outbreak of E. coli O157 infections ever documented in the United States, and it injected this pathogen—and threats to food safety in general—into popular consciousness.
Venison Jerky
Outbreak: Venison Jerky | |
---|---|
Product: Venison Jerky | Investigation Start Date: 11/20/1995 |
Location: Benton County, Oregon | Etiology: E. coli (STEC) O157:H7 |
Earliest known case onset date: 11/13/1995 | Latest case onset date: 11/20/1995 |
Confirmed / Presumptive Case Counts: 6 / 5 | Positive Samples (Food / Environmental / Water): 2 / 2 / 0 |
At a time when ground beef was thought to be the source of all foodborne E. coli O157 infections, this was the first documentation of venison-associated E. coli O157:H7 outbreak. Epidemiologists showed that deer can be colonized by E. coli O157:H7 and ultimately be a source of human infections. … Continue Reading ››
Foundation Farm Raw Milk
Outbreak: Foundation Farm Raw Milk | |
---|---|
Product: Foundation Farm Raw Milk | Investigation Start Date: 04/10/2012 |
Location: Clackamas, Multnomah and Washington Counties, Oregon | Etiology: E. coli (STEC) O157:H7 |
Earliest known case onset date: 04/01/2012 | Latest case onset date: 04/14/2012 |
Confirmed / Presumptive Case Counts: 11 / 5 | Positive Samples (Food / Environmental): 2 / 13 |
Hospitalizations: 4 | Deaths: 0 |
This outbreak highlighted the persistent hazard of raw milk consumption, already well documented in the medical literature. Four of the 11 cases were hospitalized — some critically ill and all with hemolytic-uremic syndrome (HUS), subsequently shown to have been caused by E. coli O157:H7. Although most sales of raw … Continue Reading ››
Berry Stand Strawberries
Outbreak: Berry Stand Strawberries | |
---|---|
Product: Strawberries | Investigation Start Date: 08/03/2011 |
Location: Clackamas, Multnomah, Washington, Clatsop, & Yamhill Counties, Oregon | Etiology: E. coli (STEC) O157:H7 |
Earliest known case onset date: 07/01/2011 | Latest case onset date: 07/29/2011 |
Confirmed / Presumptive Case Counts: 14 / 1 | Positive Samples (Food / Environmental): 4 / 100 |
Hospitalizations: 6 | Deaths: 2 |
This investigation implicated a novel vehicle—strawberries—as the cause of an outbreak of E. coli O157 infections. An association with locally produced strawberries quickly became apparent as cases were interviewed; but the fact that almost all had purchased them at roadside stands and farmer’s markets led to concern about potential … Continue Reading ››
Bagged Spinach
Outbreak: Bagged Spinach | |
---|---|
Product: Spinach | Investigation Start Date: 09/08/2006 |
Location: Multi-State | Etiology: E. coli (STEC) O157:H7 |
Earliest known case onset date: 08/25/2006 | Latest case onset date: 09/13/2006 |
Confirmed / Presumptive Case Counts: 5 / 0 | Positive Samples (Food / Environmental / Water): 0 / 0 / 0 |
Hospitalizations: 98 | Deaths: 3 |
This outbreak highlighted Inter-state health department cooperation. Oregon epidemiologists identified that 4 out of 5 cases in Oregon consumed bagged spinach using their homegrown "Shotgun" hypothesis-generating questionnaire. Contact with WI and NM showed cases already underway with spinach showing signs of being the culprit. Contact with Utah allowed them … Continue Reading ››
Cal-Farms Parsley
Outbreak: Cal-Farms Parsley | |
---|---|
Product: Parsley | Investigation Start Date: 10/20/2005 |
Location: Deschutes County, OR | Etiology: E. coli (STEC) O157:H7 |
Earliest known case onset date: 10/08/2005 | Latest case onset date: 10/27/2005 |
Confirmed / Presumptive Case Counts: 3 / 61 | Positive Samples (Environmental / Water) 10 / 2 |
This 2005 McGrath's Fish House outbreak of E. coli O157:H7 infections was traced back to parsley from Cal-Farms. The journey to finding the source was interesting: 206 people interviewed, 64 ill people, extremely muddy field conditions, cattle near the flooded parsley fields, and even evidence of heavy deer presence.