Outbreak: Cold Stone Cake Batter Ice Cream | |
---|---|
Product: Cake Batter Ice Cream | Investigation Start Date: 06/29/2005 |
Location: Multi-state | Etiology: Salmonella Typhimurium |
Earliest known case onset date: 05/21/2005 | Latest case onset date: 07/04/2005 |
Confirmed / Presumptive Case Counts: 25 / 0 | Positive Samples (Food / Environmental): 2 / 0 |
The vehicle for this outbreak was ice cream made with a contaminated cake mix ingredient. Four patients reported eating cake batter flavor ice cream from two separate outlets of Cold Stone Creamery.
- • Final outbreak questionnaire (PDF)
- • PubMed.gov publication (Center for Food Safety, University of Georgia)
Continue Reading ››
Jack-in-the-Box Hamburgers
Outbreak: Jack In The Box Hamburgers | |
---|---|
Product: Hamburgers | Investigation Start Date: 01/12/1993 |
Location: Multi-State Outbreak | Etiology: E. coli O157 |
Earliest known case onset date: 11/18/1992 | Latest case onset date: 02/21/1993 |
Confirmed / Presumptive Case Counts: 503 / 229 | Positive Samples (Food / Environmental / Water): 0 / 0 / 0 |
Hospitalizations: 151 | Deaths: 3 |
OUTBREAK SUMMARY:
This was the largest outbreak of E. coli O157 infections ever documented in the United States, and it injected this pathogen—and threats to food safety in general—into popular consciousness.
Protected: 2005-106 Spiritual Retreat Shigella
Outbreak: Spiritual Retreat Shigella | |
---|---|
Product: Never pinpointed | Investigation Start Date: 7/28/2005 |
Location: Douglas County, OR | Etiology: Shigella |
Earliest known case onset date: 07/19/2005 | Latest case onset date: 08/06/2005 |
Confirmed / Presumptive Case Counts: 262 / 18 | Positive Samples (Food / Environmental / Water): 0 / 0 / 0 |
OUTBREAK SUMMARY:
This outbreak of shigellosis is one the largest Oregon has ever seen with at least 280 cases identified (18 of which were lab-confirmed).
DETAILS:
A local organic farm and meditation retreat center hosted its annual 16-day retreat … Continue Reading ››